![]() |
|
| Simple. Powerful. Affordable. |
| HOME | PRODUCTS | PRICING/PAYMENT | SUPPORT | CONTACT | ABOUT US |
| Pricing (Details page) | Lite | Standalone | Network |
|---|---|---|---|
| Full License Fee (first year, includes support and upgrades) | n/a | $80 | $150 |
| Annual Renewal Fee (optional, for support and upgrades in 2nd and subsequent years) | n/a | $40 | $75 |
| Annual Lite Support Fee (optional) | $20 | n/a | n/a |
| Free Support Period | First month of use |
60-day evaluation period | 60-day evaluation period |
| Free Download | Lite | Standalone | Network |
| Click the appropriate button for a free download
of your desired version. (For details on where and how to install the two Network versions, click here.) |
OR |
||
| Features | Lite | Standalone | Network |
| Maximum number of donors with donations | 100 | Unlimited | Unlimited |
| Data Entry | Lite | Standalone | Network |
| Record names, addresses, and phone numbers of donors | |||
| Record donors' email addresses, plus three user-specifiable fields, and a comments field of virtually unlimited length | |||
| Use envelope or member numbers, and auto-assign the next available one to a new donor | |||
| Automatically re-assign all envelope numbers | |||
| Specify various categories of donor and donation | |||
| Record an annual pledge amount for each donor | |||
| Record more complex annual or multi-year pledge information | |||
| Record dates, amounts, donation categories and cheque numbers (or how the donation was paid) for individual donations | |||
| Record a free-form description for donations | |||
| Use a special Batch Entry form to speed entry of weekly donations, collections or offerings for churches | |||
| Quickly and simply pick donors from a scrolling list, or search for them with two different Find features | |||
| Import files of donors from assorted file formats, or import donations | |||
| Reports | Lite | Standalone | Network |
| Print over 30 different reports on donors, donations, receipts and categories | |||
| Export any report to various file formats, such as PDF, HTML, Excel or CSV (comma-separated value) | |||
| Use either of two different ways to create custom reports | |||
| Use memorized reports | |||
| Mail-Merge Letters | Lite | Standalone | Network |
| Use a powerful ability to create mail merge letters for one, all or some donors | |||
| Receipts | Lite | Standalone | Network |
| Print numbered charitable receipts, for one donor at a time, in a simple standardized format | |||
| Print those receipts for all donors with unreceipted donations in one batch, or for a selected subgroup of all donors with unreceipted donations | |||
| Print mailing labels or envelopes for receipts | |||
| Email receipts to donors with email addresses | |||
| Select from various options which determine which sections are included in the built-in receipts | |||
| Generate receipts in a format that you design, instead of the built-in formats, by using the mail merge features | |||
| Select different receipt formats for users in the U.S.A., Canada, Australia, and other countries | |||
| Optionally print bilingual (French/English) or French-only receipts for users in Quebec, with an extra copy for the donor's provincial tax form | |||
| For Canadian receipts, properly handle what the Canada Revenue Agency calls "split receipting" - the handling of donations where the donor receives an "advantage", by the use of an optional Eligible Amount field | |||
| For Canadian receipts, create special receipts for Gifts in Kind / Non-Cash donations | |||
| Print duplicate receipts (e.g. if someone loses one) | |||
| Print corrected receipts (if something in the receipt was incorrect) | |||
| Multiple Users | Lite | Standalone | Network |
| Use on multiple computers, each with its own copy of the database, and copy that database around with backup and restore. (No extra charge.) | |||
| Use on multiple computers on a local area network (or over the Internet), with only one copy of the database, accessed by all of the computers. Simultaneous access allowed. | |||
| Other | Lite | Standalone | Network |
| Access full context-sensitive help on all features of the program | |||
| Backup your database to a USB memory key, a writeable CD, or a hard drive | |||
| Send encrypted, compressed backups to yourself or a colleague by email, and restore those backups | |||
| Follow regular backups with an encrypted backup to a secure Internet location | |||
| Use an optional program-entry password, and an optional receipting password | |||
| Use an optional limited-entry password for volunteers to do entry without seeing full details on donors or donation history | |||
| Store donations for multiple organizations on the same computer |